HAYRAKES
AlpFlow 158, 178, 218

FEATURES
- Rotor pick-up
- Vertically installed conveyor belt
- Fodder not trampled by feeler wheels
- Machine less burdened by the fodder weight
- Easy to maneuver (short in length)
- Light construction (123 kg, the lightest on the market)
- Robust build
- Quality and clean harvest
EQUIPMENT

HYDRAULIC MOTOR
The running direction of the conveyor belt can easily be changed via the hydraulic
motor.
SPECIFICATIONS
AlpFlow | 158 | 178 | 220 |
---|---|---|---|
Attachment | All machines | All machines | All machines |
Working width (m) | 1,58 | 1,78 | 2,19 |
Weight(kg) | 123 | 144 | 189 |
Performance (ha/h) | 0,94 | 1,1 | 1,26 |
Power required (kW) | 7 | 7 | 10 |
Height (m) | 1,1 | 1,1 | 1,2 |
Width (m) | 1,6 | 1,8 | 2,22 |
PTO speed (spin/min) | 540 | 540 | 540 |
Side parts | Optional | Optional | Optional |
We offer hayrakes in two widths and with different equipment options.