BELT RAKES
HillFlow 236, 256, 276

FEATURES
- belt with seven reinforcing tapes
- belt fastening on both sides
- four belt wheels for better belt drive
- adjustment to the terrain with adjustable springs
- height and depth adjustment of the wheels
- wheels with plain bearings, no maintenance
- hydraulic side part
- transport lock on the pivot arm
- minimum maintenance costs
- ergonomic design
- high working speed
- high-quality performance
EQUIPMENT
SPECIFICATIONS
HillFlow | 236 | 256 | 276 |
---|---|---|---|
Attachment | S-Z | S-Z | S-Z |
Working width (m) | 2,3 | 2,5 | 2,7 |
Weight(kg) | 298 | 308 | 313 |
Performance (ha/h) | 2,5 | 2,7 | 2,9 |
Power required (kW) | 15 | 15 | 15 |
Spring tines per holder | 5 | 5 | 5 |
Height (m) | 1,15 | 1,15 | 1,15 |
Length (m) | 2,76 | 2,96 | 3,14 |
PTO speed (spin/min) | 540 | 540 | 540 |
We offer belt rakes in three widths and with different equipment options.